Memberships fees for non-DDO residents.
| Membership Type | Full Season * |
| Regular Member | $ 660.00 |
| Regular Couple | $ 1,125.00 ($562.50 / person) |
| Senior (age 65 and up) | $ 560.00 |
| Full-Time Student | $ 280.00 |
| Junior / Little Rocks | $ 130.00 |
| Spare (max 6 games) | $ 195.00 |
| Social Member | $ 70.00 |
All prices include GST, PST and Curling Québec fees.
* Payment by installments.
Memberships fees for DDO residents.
Dollard-des-Ormeaux residents are eligible for a 5% rebate on their membership fees.
| Membership Type | Full Season * |
| Regular Member | $ 627.00 |
| Regular Couple | $ 1068.76 ($534.38 / person) |
| Senior (age 65 and up) | $ 532.00 |
| Full-Time Student | $ 266.00 |
| Junior / Little Rocks | $ 123.50 |
| Spare (max 6 games) | $ 185.25 |
| Social Member | $ 66.50 |
All prices include GST, PST and Curling Québec fees.
* Payment by installments.
English
French 



