Yearly Membership Fees
Most fees type include the right to play for the entire curling season from October to April.
| Type | Non Resident | Dollard-des-Ormeaux Resident |
| Regular | $ 690.00 | $ 655.00 |
| Couple | $ 1180.00 ($590.00 / person) | $ 1120.00 ($560.00 / person) |
| Senior (age 65 and up) | $ 580.00 | $ 550.00 |
| Full-Time Student | $ 300.00 | $ 285.00 |
| Junior / Little Rocks | $ 150.00 | $ 142.50 |
| Spare (up to 6 games) | $ 200.00 | $ 190.00 |
| Social Member | $ 75.00 | $ 70.00 |
Additional Information
- Taxes Included: All fees include GST, PST, and Curling Québec fees
- Payment Plans: Installment options are available for your convenience.
- Locker Rentals: Lockers can be rented for $ 30.00 per year, subject to availability.
English




